Approximately four and a half hours later I looked at my DNS recent queries and noticed that my Debian Linux VM was looking for a wpad file. At first I thought that somehow I installed something for wpad but I didn't remember any apt install wpad or anything even resembling wpad, I was just about to start a Google search for which package came with this abomination it occurred to me that maybe I should look at FireFox first and that's when I found my mistake.
One of the thing's I found interesting was how many times it queried my network for the dreaded wpad file, In about four and a half hour's it was 228 time's.
The other thing I found interesting was why I thought a proxy server would be looking for a wpad file. 😊
ime | Type | Domain | Client | Status | Action |
---|---|---|---|---|---|
2017-03-29 EDT 22:46:16 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 22:46:16 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 22:46:16 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 22:46:16 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 22:17:30 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 22:17:30 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 22:17:30 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 22:17:30 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 22:01:41 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 22:01:41 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 22:01:41 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 22:01:41 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 21:46:27 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 21:46:27 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 21:46:27 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 21:46:27 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 21:15:59 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 21:15:59 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 21:15:59 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 21:15:59 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 21:01:41 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 21:01:41 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 21:01:41 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 21:01:41 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:49:26 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:49:26 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:49:26 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:49:26 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:49:26 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:49:26 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:49:26 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:49:26 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:49:05 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:49:05 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:49:05 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:49:05 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:49:05 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:49:05 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:49:05 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:49:05 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:48:52 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:48:52 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:48:52 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:48:52 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:48:52 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:48:52 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:48:47 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:48:47 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:48:47 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:48:47 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:45:54 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:45:54 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:45:54 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:45:54 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:45:54 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:45:54 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:45:54 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:45:54 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:40:44 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:40:44 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:40:44 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:40:44 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:34:20 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:34:20 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:34:20 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:34:20 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:23:04 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:23:04 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:23:04 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:23:04 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:09:34 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:09:34 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:09:34 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:09:34 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:09:34 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:09:34 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:09:34 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:09:34 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:04:34 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:04:34 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:04:34 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:04:34 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:04:34 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:04:34 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:04:34 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 20:04:34 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:57:03 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:57:03 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:57:03 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:57:03 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:57:03 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:57:03 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:57:03 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:57:03 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:49:47 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:49:47 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:49:47 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:49:47 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:42:35 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:42:35 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:42:35 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:42:35 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:28:28 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:28:28 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:28:28 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:28:28 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:26:15 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:26:15 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:26:15 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:26:15 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:26:15 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:26:15 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:26:15 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:26:15 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:25:55 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:25:55 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:25:55 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:25:55 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:25:55 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:25:55 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:25:55 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:25:55 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:24:23 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:24:23 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:24:23 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:24:23 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:24:23 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:24:23 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:24:23 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:24:23 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:24:12 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:24:12 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:24:12 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:24:12 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:24:12 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:24:12 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:24:12 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:24:12 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:13:48 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:13:48 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:13:48 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:13:48 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:01:40 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:01:40 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:01:40 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 19:01:40 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:54:49 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:54:49 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:54:49 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:54:49 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:49:00 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:49:00 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:49:00 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:49:00 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:49:00 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:49:00 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:49:00 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:49:00 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:46:10 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:46:10 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:46:10 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:46:10 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:46:10 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:46:10 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:46:10 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:46:10 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:44:37 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:44:37 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:44:37 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:44:37 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:44:37 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:44:37 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:43:30 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:43:30 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:43:30 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:43:30 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:43:30 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:43:30 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:43:30 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:43:30 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:42:38 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:42:38 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:42:38 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:42:38 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:42:38 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:42:38 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:42:38 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:42:38 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:42:23 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:42:23 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:42:23 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:42:23 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:42:23 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:42:23 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:42:23 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:42:23 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:42:23 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:42:23 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:42:23 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:42:23 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:42:18 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:42:18 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:42:18 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:42:18 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:34:22 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:34:22 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:34:22 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:34:22 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:34:22 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:34:22 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:34:22 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:34:22 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:33:39 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:33:39 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:33:39 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:33:39 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:33:17 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:33:17 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:33:17 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:33:17 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:33:03 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:33:03 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:33:03 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:33:03 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:33:03 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:33:03 | AAAA | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:33:03 | A | wpad | 192.168.100.105 | OK | |
2017-03-29 EDT 18:33:03 | AAAA | wpad | 192.168.100.105 | OK |
No comments:
Post a Comment